Description
Model | GPN-88POE | |||||
System | ||||||
Main Processor | Dual-core embedded processor | |||||
Operating System | Embedded LINUX | |||||
Video & Audio | ||||||
IP Camera Input | 8 channel | |||||
Two-way Talk | 1channel Input, 1channel Output, RCA | |||||
Display | ||||||
Interface | 1 HDMI,1 VGA | |||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||
Display Split | 1/4/8/9 | |||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
Recording | ||||||
Compression | H.264/MJPEG | |||||
Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/ 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | |||||
Record Rate | 200Mbps | |||||
Bit Rate | 48~ 8192kbps | |||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
Video Detection & Alarm | ||||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email,FTP, Buzzer & Screen tips | |||||
Video Detection | Motion Detection,MD Zones: 396(22×18), Video Loss & Camera Blank | |||||
Alarm Input | 4 channel | |||||
Alarm Output | 2 channel | |||||
Playback & Backup | ||||||
Sync Playback | 1/4/8 | |||||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
Backup Mode | USB Device/Network/Internal SATA burner | |||||
Network | ||||||
Ethernet | 1 RJ-45 port (10/100/1000Mbps) | |||||
PoE | 8 ports (IEEE802.3af/at) | |||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | |||||
Max. User Access | 128users | |||||
Smart Phone | iPhone, iPad, Android | |||||
Storage | ||||||
Internal HDD | 2 SATA ports, up to 8TB | |||||
Auxiliary Interface | ||||||
USB | 2 ports (1 Rear USB3.0, 1 Front USB2.0) | |||||
RS232 | 1 port, For PC communication&Keyboard | |||||
RS485 | 1 port, For PTZ control | |||||
General | ||||||
Power Supply | AC 100~240V, 50/60 Hz | |||||
Power Consumption | NVR: 60W(without HDD) | |||||
PoE: Max.25.5W for single port | ||||||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | |||||
Dimension (W×D×H) |
1U, 375mm×327mm×53mm | |||||
Weight | 2.5KG(without HDD) |